Adkanal

Advertise on @testupworkme

TestUP · B2B / SaaS · 2 subscribers

Pick a slot & book

  1. Pick a time slot and send your creative — you see the preview right away.
  2. The channel admin reads it, then approves or asks for changes (within 24 hours).
  3. You pay the admin DIRECTLY (their bank/PayPal/QRIS). We never hold the money, 0% commission.
  4. The ad goes live exactly at your slot, then you get a report: views and clicks.

Price

FormatWhat you getPrice
Post · 24 hours Published at the slot, deleted after 24 hours. $3.00 Book
Post · 48 hours Published at the slot, deleted after 48 hours. $3.75 Book
Permanent post Stays in the channel. $6.00 Book

You pay the channel admin directly after approval. The platform takes no commission.

Why the price is what it is

Subscribers
2
Median views / post (24h)
ERR
Posts / day
0.00
Ads / day
0.00

Computed from the last 30 days of public posts (0 matured posts). Views are read from Telegram, not self-reported.

What do these numbers mean?

In plain words: median views = the middle post of that window, not the best one. ERR = views ÷ subscribers. Both are what you are buying — not follower count.

Available slots (next 14 days)

Posting hours 08:00–22:00 · max 3 ads/day · book at least 12 h ahead. The earliest slots are 12 h away on purpose: the admin needs time to read your creative and approve it before it goes live.

Wed 16 Sep12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Thu 17 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Fri 18 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Sat 19 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Sun 20 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Mon 21 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Tue 22 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Wed 23 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Thu 24 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Fri 25 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Sat 26 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Sun 27 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Mon 28 Sep08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00

Something broken on this page?

Tell me what you did and what happened. This page is recorded automatically.